Property Attributes
- MLS#26062047
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityBelleville
- NeighborhoodElmwood Terrace
- Zip62226
- Style
- Year Built1950
- Taxes$ 2729
- Price$ 160,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1260
- Lot Size0.2 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Welcome home to this charming three-bedroom, one-bath residence situated on a 0.20± acre partially fenced lot. Offering a comfortable layout, abundant storage, and a spacious backyard, this home combines everyday functionality with classic character. The main level features a bright, freshly painted living room with beautiful hardwood flooring, an inviting eat-in kitchen with ample cabinet and counter space, two generously sized bedrooms, and an updated full bath. Upstairs, the private third bedroom offers additional flexibility and features its own heating and cooling for year-round comfort. The full, unfinished walk-up basement provides excellent storage potential and houses the washer, dryer, and mechanicals. Outside, the large, fenced backyard offers privacy and plenty of room to relax, entertain, garden, or enjoy the existing playground set. A detached one-car garage provides convenient parking and additional storage. Ideally located near schools, parks, and Belleville’s Public Square, with shopping, dining, and entertainment just minutes away. Whether you're looking for a comfortable home or a property with room to make it your own, this one offers a great combination of space, charm, and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Belleville Dist 118 Elementary School | Belleville Dist 118 Middle School | Belleville High School-West |
| Price History | |
|---|---|
| 9/25/2026 | Listed $160,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Other |
| Cooling | Ceiling Fan(s),Central Air,Wall/Window Unit(s) |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Electric Range,Refrigerator,Washer,Gas Water Heater |
| Garage Spaces | 1 |
| Architectural Style | Other |
| Construction Materials | Block,Concrete |
| Year Built | 1950 |
| Electric | Ameren |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St. Clair |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Elmwood Terrace |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| High School | Belleville High School-West |
| City | Belleville |
| Disclosures | See Seller's Disclosure |
| High School District | Belleville DIST 118 |
| Lot Size Square Feet | 8712 |
| Carport Y/N | No |
| Elementary School | BELLEVILLE DIST 118 |
| Property Attached Y/N | No |
| Tax Annual Amount | 2729 |
| Home Warranty Y/N | No |
| Middle/Junior High School | BELLEVILLE DIST 118 |
| Lease Considered Y/N | No |
| Virtual Tour | https://hommati.tours/tour/2715354?play=no&mls=yes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Kitchen/Dining Room Combo,Storage |
|---|---|
| Basement | Block,Concrete |
| Flooring | Combination,Hardwood,Laminate |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1260 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Other |
| Above Grade Finished Area Source | Other |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Playground,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Chain Link,Gate,Vinyl |
| Parking Features | Driveway,Garage,On Street |
| Lot Features | Back Yard,Few Trees,Front Yard,Gentle Sloping,Rectangular Lot |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Lot Size Acres | 0.2 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.